<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Watermead on Microsoft Visual Earth</title>
	<link>http://www.watermead.co.uk/2007/06/22/watermead-on-microsoft-visual-earth/</link>
	<description>Watermead Village, Aylesbury</description>
	<pubDate>Sun, 05 Feb 2012 23:03:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: bethany abley</title>
		<link>http://www.watermead.co.uk/2007/06/22/watermead-on-microsoft-visual-earth/#comment-108</link>
		<author>bethany abley</author>
		<pubDate>Tue, 26 Jun 2007 19:53:03 +0000</pubDate>
		<guid>http://www.watermead.co.uk/2007/06/22/watermead-on-microsoft-visual-earth/#comment-108</guid>
					<description>it is a very  handy tool!</description>
		<content:encoded><![CDATA[<p>it is a very  handy tool!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.watermead.co.uk/2007/06/22/watermead-on-microsoft-visual-earth/#comment-225</link>
		<author>Chris</author>
		<pubDate>Tue, 14 Jul 2009 16:11:47 +0000</pubDate>
		<guid>http://www.watermead.co.uk/2007/06/22/watermead-on-microsoft-visual-earth/#comment-225</guid>
					<description>You can see the whole estate in great detail - very good.</description>
		<content:encoded><![CDATA[<p>You can see the whole estate in great detail - very good.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

